Nascar
Daytona Section
| Stock Number | 29384 |
| Year / Make / Model | 1969 Daytona (Charlie Glotzbach Replica) |
| Exterior Color | Race Day Look |
| Interior Color | Race Day Look |
| Manufacture | Ertl / MIC (# 5 in Winged Warriors Series) |
| Scale | 1:18 |
| Production Number | 1,500 |
| Retail Price | $79.95 |
| Our Price | $39.95 |
![]() |
|
| Stock Number | 29455 |
| Year / Make / Model | 1969 Daytona (World Record Test Car) |
| Exterior Color | Race Day Look |
| Interior Color | Race Day Look |
| Manufacture | Ertl / MIC (# 7 in Winged Warriors Series) |
| Scale | 1:18 |
| Production Number | 1,500 |
| Retail Price | $79.95 |
| Our Price | $39.95 |
![]() |
|
| On
March 24, 1970, at Alabama International Motor Speedway, Buddy Baker drove the #88
Chrysler Engineering Daytona car to a closed course speed record of 200.447 MPH making it
the first stock car to officially break the 200 MPH barrier! This famous test car, the world record setter, is now being restored by Greg Kwiatkowski, a current Chrysler employee. The 35th Anniversary of this World Record Daytona is this March. Be sure to order your replica of this history making race car. |
|