Plymouth
Cuda Section
| www.DiecastMusclecars.Com | |
| Stock Number | 50516-C |
| Year / Make / Model | 1970 383 Cuda Convertible |
| Exterior Color | B5 Blue |
| Interior Color | Black |
| Engine | 383 |
| Manufacture | Hwy 61 Collectibles / BYC |
| Scale | 1:18 |
| Production Number | 40 |
| Retail Price | $109.95 |
| Our Price | $104.95 |
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50517-C |
| Year / Make / Model | 1970 440 Cuda Convertible |
| Exterior Color | Sunfire Yellow |
| Interior Color | Black |
| Engine | 440 |
| Manufacture | Hwy 61 Collectibles / BYC |
| Scale | 1:18 |
| Production Number | 40 |
| Retail Price | $109.95 |
| Our Price | $104.95 |
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50613 |
| Year / Make / Model | 1970 Cuda AAR |
| Exterior Color | Alpine White |
| Interior Color | Blue |
| Engine | 340 |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Retail Price | $69.95 |
| Our Price | $62.95 |
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50614 |
| Year / Make / Model | 1970 Hemi Cuda |
| Exterior Color | In Violet |
| Interior Color | White |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Retail Price | $69.95 |
| Our Price | $62.95 |
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50616 |
| Year / Make / Model | 1971 Hemi Cuda |
| Exterior Color | Dark Bronze Metallic |
| Interior Color | White |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Retail Price | $69.95 |
| Our Price | $62.95 |
![]() |
|
| Stock Number | 50516 |
| Year / Make / Model | 1970 383 Cuda Mod Top |
| Exterior Color | B5 Blue |
| Interior Color | Black |
| Manufacture | Hwy 61 Collectibles & PYE |
| Scale | 1:18 |
| Production Number | 500 |
| Retail Price | $69.95 |
![]() |
|
![]() |
|
| These cars feature all of the cool details found on the Hwy 61 cars including, scissor type hood hinges, correct type door hinges, opening trunk, rotating drive shaft, movable sun visors, glove box door, front seats & seat backs, carpeted interiors, seat belts, plumbed & wired engines. | |
Some extra details that Performance years
has added:
|
|
| The design guys at
Chrysler were always on the visual cutting edge of promoting their products. For
example: the High Impact colors and the bold racing stripe packages. Hoods with Shakers,
Air Grabbers, Power Bulges and Scoops. The front & rear spoiler options or the sound
of those engines exiting through the rear valance panels or the trumpets in front of the
rear wheels. The list goes on & on. But, one of the most outrageous options was
offered on the 1969 & 1970 Plymouths & Dodges, the MOD TOP Cars! This was a floral Flower Power pattern offered as an interior seat & door panel package or vinyl top. The cars could be ordered with the Mod Top interior or vinyl top only or with both. Dodge offered the 1969 Dart, Coronet & Super Bee. Plymouths offerings were the 1969 Satellite and 1969 & 1970 Barracudas & Cudas. Total production numbers for the 1969 & 1970 Barracudas & Cudas were approximately only 1021 cars. Only approximately 84 1970 Plymouths were produced. Everything from small blocks to a 440 has been documented and 4-speeds or automatics were available. |
|
| Stock Number | 50517 |
| Year / Make / Model | 1970 440 Cuda Mod Top |
| Exterior Color | Sun Fire Yellow |
| Interior Color | Black |
| Manufacture | Hwy 61 Collectibles & PYE |
| Scale | 1:18 |
| Production Number | 500 |
| Retail Price | $69.95 |
![]() |
|
![]() |
|
| These cars feature all of the cool details found on the Hwy 61 cars including, scissor type hood hinges, correct type door hinges, opening trunk, rotating drive shaft, movable sun visors, glove box door, front seats & seat backs, carpeted interiors, seat belts, plumbed & wired engines. | |
Some extra details that Performance years
has added:
|
|
| The design guys at
Chrysler were always on the visual cutting edge of promoting their products. For
example: the High Impact colors and the bold racing stripe packages. Hoods with Shakers,
Air Grabbers, Power Bulges and Scoops. The front & rear spoiler options or the sound
of those engines exiting through the rear valance panels or the trumpets in front of the
rear wheels. The list goes on & on. But, one of the most outrageous options was
offered on the 1969 & 1970 Plymouths & Dodges, the MOD TOP Cars! This was a floral Flower Power pattern offered as an interior seat & door panel package or vinyl top. The cars could be ordered with the Mod Top interior or vinyl top only or with both. Dodge offered the 1969 Dart, Coronet & Super Bee. Plymouths offerings were the 1969 Satellite and 1969 & 1970 Barracudas & Cudas. Total production numbers for the 1969 & 1970 Barracudas & Cudas were approximately only 1021 cars. Only approximately 84 1970 Plymouths were produced. Everything from small blocks to a 440 has been documented and 4-speeds or automatics were available. |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 5051X-S |
| Year / Make / Model | 1970 Mod Top Cuda 2-Car Set |
| Exterior Color | B5 Blue & Sunfire Yellow |
| Interior Colors | Black |
| Manufacture | Hwy 61 Collectibles & PYE |
| Scale | 1:18 |
| Production Number | 500 Each |
| Retail Price | $125.00 for the Pair (Save $15.00) |
|
|
| These cars feature all of the cool details found on the Hwy 61 cars including, scissor type hood hinges, correct type door hinges, opening trunk, rotating drive shaft, movable sun visors, glove box door, front seats & seat backs, carpeted interiors, seat belts, plumbed & wired engines. | |
Some extra details that Performance years
has added:
|
|
| The design guys at
Chrysler were always on the visual cutting edge of promoting their products. For
example: the High Impact colors and the bold racing stripe packages. Hoods with Shakers,
Air Grabbers, Power Bulges and Scoops. The front & rear spoiler options or the sound
of those engines exiting through the rear valance panels or the trumpets in front of the
rear wheels. The list goes on & on. But, one of the most outrageous options was
offered on the 1969 & 1970 Plymouths & Dodges, the MOD TOP Cars! This was a floral Flower Power pattern offered as an interior seat & door panel package or vinyl top. The cars could be ordered with the Mod Top interior or vinyl top only or with both. Dodge offered the 1969 Dart, Coronet & Super Bee. Plymouths offerings were the 1969 Satellite and 1969 & 1970 Barracudas & Cudas. Total production numbers for the 1969 & 1970 Barracudas & Cudas were approximately only 1021 cars. Only approximately 84 1970 Plymouths were produced. Everything from small blocks to a 440 has been documented and 4-speeds or automatics were available. |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50480-A |
| Year / Make / Model | 1971 Hemi Cuda |
| Exterior Color | Red |
| Interior Color | Black |
| Engine | 528 Crate Hemi |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Production Number | 600 |
| Retail Price | $69.95 |
| Our Price | $49.95 |
![]() |
|
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50480 |
| Year / Make / Model | 1971 Super Street Hemi Cuda |
| Exterior Color | Black |
| Interior Color | Black |
| Engine | 528 Hemi / Crate Motor |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Scale | 1:18 |
| Production Number | 1,002 |
| Retail Price | $69.95 |
| Our Price | $59.95 |
![]() |
|
| This is a 1971 Street / Strip cuda with a 528 Cubic Inch Hemi ! | |
| www.DiecastMusclecars.Com | |
| Stock Number | 50515 |
| Year / Make / Model | 1970 383 Cuda |
| Exterior Color | Black w/ Rare V4 Body Stipe |
| Interior Color | Black |
| Engine & Trans | 383 Commando V8 w/ 4-Speed Trans |
| Manufacture | Hwy 61 & Campbell Collectibles (2006 Club Mopar Edition) |
| Scale | 1:18 |
| Production Number | 2,800 |
| Retail Price | $59.95 |
![]() |
|
![]() |
|
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50468-SC |
| Year / Make / Model | 1970 AAR Cuda |
| Exterior Color | Rallye Red |
| Interior Color | White |
| Engine | 340 |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Scale | 1:18 |
| Production Number | 504 |
| Retail Price | $64.95 |
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50466-SC |
| Year / Make / Model | 1971 Cuda |
| Exterior Color | Curious Yellow / No Billboards |
| Interior Color | White |
| Engine | 440-6 |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Scale | 1:18 |
| Production Number | 504 |
| Retail Price | $64.95 |
![]() |
|
Coming Soon
| www.DiecastMusclecars.Com | |
| Stock Number | 50502NC |
| Year / Make / Model | 2008 Cuda Concept Creation Modern Day Version of a Nash Bridges Car! |
| Exterior Color | Yellow |
| Interior Color | White |
| Engine | 6.1 Hemi |
| Manufacture | Hwy 61 Collectibles & Backyard Conversions |
| Scale | 1:18 |
| Production Number | Less than 36 |
| Estimated Release Date | Summer 2008 |
| Retail Price | $239.95 Accepting Pre-Orders |
| This will be a Limited Edition Hwy 61 car
transformed by Backyard Conversions into the Nash Bridges Next Generation Concept Car!!
Body lines will be re-sculpted for the Cuda, a new Shaker & hood made, Go Wing, retro
Cuda grill & headlamps and tail light panel made, along with many other new features
added to make this a very unique collectible. This will look GREAT sitting next to the original 1971 Nash Cuda. Please pre-order soon as these will be produced on a as order basis, in limited quantity. These are photos of a pre-production sample, actual model may vary and have additional features. |
|
![]() |
|
![]() |
|
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50650 |
| Year / Make / Model | 1971 Cuda |
| Exterior Color | Black |
| Interior Color | White |
| Engine | 383 |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Production Number | 600 |
| Estimated Release Date | July 2008 |
| Retail Price | $74.95 w/UPS Shipping Fees Included Accepting Pre-Orders |
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50651 |
| Year / Make / Model | 1970 AAR Cuda |
| Exterior Color | Black |
| Interior Color | White |
| Engine | 340 |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Estimated Release Date | July 2008 |
| Retail Price | $69.95 |
| Our Price | $62.95 Accepting Pre-Orders |
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50652 |
| Year / Make / Model | 1970 Cuda |
| Exterior Color | Lime Green Poly |
| Interior Color | White or Black |
| Engine | 440 |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Estimated Release Date | July 2008 |
| Retail Price | $69.95 |
| Our Price | $62.95 Accepting Pre-Orders |
| Features: Dog Dish Hubcaps Shaker Hood |
|
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50653 |
| Year / Make / Model | 1971 Cuda |
| Exterior Color | Winchester Gray Poly |
| Interior Color | Black |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Estimated Release Date | July 2008 |
| Retail Price | $69.95 |
| Our Price | $62.95 Accepting Pre-Orders |
| Features: Black Wheels w/ Dog Dish Hubcaps No Billboard Stripes |
|
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50537 |
| Year / Make / Model | 1970 Sox & Martin Pro Stock Cuda |
| Exterior Color | Race Day Look |
| Interior Color | Race Day Look |
| Engine | Hemi w/Tunnel Ram |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Scale | 1:18 |
| Production Number | ? |
| Estimated Release Date | October 2008 |
| Retail Price | $74.95 w/UPS Shipping Fees Included Accepting Pre-Orders |
| New, higher detail mold. More accurate than previous releases. | |
![]() |
|