Boss
Mustang Section

| Stock Number | 18002-B |
| Year / Make / Model | 1970 Boss 302 |
| Exterior Color | Grabber Blue |
| Interior Color | Black |
| Manufacture | Welly |
| Scale | 1:18 |
| Retail Price | $29.95 |
![]() |
|
| Stock Number | 18002-Y |
| Year / Make / Model | 1970 Boss 302 |
| Exterior Color | Grabber Yellow |
| Interior Color | Black |
| Manufacture | Welly |
| Scale | 1:18 |
| Retail Price | $29.95 |
![]() |
|
| Stock Number | 2516-O |
| Year / Make / Model | 1969 Boss 302 |
| Exterior Color | Orange |
| Interior Color | Black |
| Manufacture | Welly |
| Scale | 1:18 |
| Retail Price | $19.95 |
| Our Price | $17.95 |
![]() |
|
| Stock Number | 2516-B |
| Year / Make / Model | 1969 Boss 302 |
| Exterior Color | Dark Metallic Blue |
| Interior Color | Black |
| Manufacture | Welly |
| Scale | 1:18 |
| Retail Price | $19.95 |
![]() |
|
| Stock Number | 50589 |
| Year / Make / Model | 1970 Boss 429 |
| Exterior Color | Grabber Green |
| Interior Color | White |
| Engine | 429 |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Retail Price | $64.95 |
| Our Price | $59.95 |
![]() |
|
| Stock Number | 50590 |
| Year / Make / Model | 1970 Boss 429 |
| Exterior Color | Grabber Orange |
| Interior Color | Black |
| Engine | 429 |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Retail Price | $64.95 |
| Our Price | $59.95 |
![]() |
|
| Stock Number | 50591 |
| Year / Make / Model | 1970 Boss 429 |
| Exterior Color | Black |
| Interior Color | Black |
| Engine | 429 |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Retail Price | $64.95 |
| Our Price | $59.95 |
![]() |
|