Belvedere
Section
![]()
| www.DiecastMusclecars.Com | |
| Stock Number | 50525 |
| Year / Make / Model | 1965 Sox & Martin Belvedere Drag Car |
| Exterior Color | Race Day Look |
| Interior Color | Black |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Production Number | 1,500 |
| Scale | 1:18 |
| Pre-Order Price | $79.95 / Handful Left |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| The very
1st of Sox & Martin's many famous Mopars! After being
factory backed by Mercury (a Comet Cyclone) for the 1964 season, Ronnie & Buddy
were at the table ready to sign a contract again. After reading all paperwork, they
noticed Mercury decided to not include 2 personal cars (demo's) as they
asked for. They got up & walked away from the offer that day. Mercury called back
the very next day agreeing to the 2 cars, but they had already signed with Chrysler
(with cars) and their Mopar reign
began... This is a 1:18 replica of that 1965 Plymouth Hemi car they raced their 1st
year of using Mopars, and it is a very detailed collectible. Made by Hwy 61 for
Supercar Collectibles, it features correct style hinges for opening hood, doors, and
trunk. a wired & plumbed 426 cross-ram Hemi, detailed interior, detailed chassis, and
special packaging on this Limited Edition of 1,500 cars to be made. |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50528 |
| Year / Make / Model | 1965 Shirley Shahan Plymouth |
| Exterior Color | Race Day Look |
| Interior Color | Race Day Look |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Scale | 1:18 |
| Production Number | 1,002 |
| Pre-Order Price | $79.95 / Handful Left |
![]() |
|
![]() |
|
![]() |
|
| Shirley Shahan's Hemi
powered "Drag-On-Lady" 1965 Plymouth S/SA car. She set a
national record of 127.30 mph at 11.21 ET, and also won the '66 Winter Nationals with this
car. It features the Blue & White race day paint, a wired & plumbed
426 Hemi, opening hood, doors, and trunk all with correct style hinges. Only 1,002 made by Hwy 61 Collectibles |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50526 |
| Year / Make / Model | 1965 Ferris Motors Plymouth |
| Exterior Color | Race Day Look |
| Interior Color | Race Day Look |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Scale | 1:18 |
| Production Number | 750 |
| Pre-Order Price | $79.95 |
![]() |
|
| The Jack Ferris & Bob Mace Hemi
powered "Ferris Motors" 1965 Plymouth S/SA car. From
a small Illinois town of under 5,000 people, these guys won the '65 UDRA Midwest
Super Stock Championship with this car. It features the Blue &
White race day paint, a wired & plumbed 426 Hemi, opening hood, doors, and trunk
all with correct style hinges. Only 750 made by Hwy 61 Collectibles |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50625 |
| Year / Make / Model | 1965 Belvedere Drag Car |
| Exterior Color | Race Day Look |
| Interior Color | Black |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 Collectibles |
| Production Number | 600 |
| Scale | 1:18 |
| Retail Price | $74.95 |
| Our Price | $65.95 |
![]() |
|
![]() |
|
| Note: This model actually comes without the decals applied. The decals are seperate and can be applied as preferred by the collector. An example of how this car could look is shown below. This decal sheet is also shown below. (Included) |
|
![]() |
|
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50624 |
| Year / Make / Model | 1965 Belvedere |
| Exterior Color | Dark Green Poly |
| Interior Color | Tan |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Production Number | Only 600 |
| Retail Price | $74.95 |
| Our Price | $65.95 |
![]() |
|
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50058c |
| Year / Make / Model | 1967 Belvedere Chase Car |
| Exterior Color | Bare Metal |
| Interior Color | Black |
| Engine | 426 Hemi |
| Manufacture / Release Date | Hwy 61 & Supercar Collectibles / 2002 Release |
| Scale | 1:18 |
| Price | $64.95 |
| Only 1 in stock | |
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50524 |
| Year / Make / Model | 1965 Belvedere Drag Car |
| Driver | Grumpy Bill Jenkins |
| Exterior Color | Race Day Look |
| Interior Color | Black |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Scale | 1:18 |
| Production Number | 1,500 (Almost Sold Out) |
| Retail | $79.95 |
![]() |
|
| Photo above is of a
"Proto-type" Actual model may receive some upgrades for authenticity This is the car
he won his 1st National Even in (1st Place / 1965 Winter Nationals) |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50599 |
| Year / Make / Model | 1965 Belvedere Super Street |
| Exterior Color | Black |
| Interior Color | Black |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 & Supercar Collectibles |
| Scale | 1:18 |
| Production Number | 504 |
| Retail | $69.95 |
![]() |
|
![]() |
|
![]() |
|
| www.DiecastMusclecars.Com | |
| Stock Number | 50595 |
| Year / Make / Model | 1965 Belvedere |
| Exterior Color | Ruby Red R01 |
| Interior Color | Champagne |
| Engine | 426 Hemi |
| Manufacture | Hwy 61 Collectibles |
| Scale | 1:18 |
| Retail Price | $64.95 |
| Our Price | $59.95 |
![]() |
|